In 2024, the points system for Supercross changed back to 25 points for a victory. From 2018 through 2023, it was 26 points a victory. From 2017 and prior, a victory was worth 25 points. This mixed with the varying number of rounds has an impact on the all-time career points list.
Throughout the history of Supercross the amount of rounds in a season has varied:
Year(s) | Rounds in SX Season |
1974 | 3 (Only 2 counted towards championship) |
1975 | 4 |
1976 | 6 |
1977 | 10 |
1978 | 11 |
1979 | 12 |
1980 | 17 |
1981 – 1982 | 12 |
1983 | 16 |
1984 | 17 |
1985 | 11 |
1986 | 12 |
1987 | 14 |
1988 | 10 |
1989 | 15 |
1990 – 1991 | 18 |
1992 – 1993 | 16 |
1994 – 1997 | 15 |
1998 – 2007 | 16 |
2008 – Present | 17 |
Given the varying number of rounds and points available, it is hard to give an exact and direct comparison of points by riders of the years.
First, here is the current all-time Top 25 in Premier Class Supercross points by rider:
Rank | Rider | Career SX Points |
1 | Chad Reed | 4,478 |
2 | Mike LaRocco | 3,729 |
3 | Jeremy McGrath | 3,490 |
4 | Eli Tomac | 3,487 |
5 | Kevin Windham | 3,367 |
6 | Ryan Dungey | 2,782 |
7 | Ken Roczen | 2,675 |
8 | Jason Anderson | 2,588 |
9 | Larry Ward | 2,546 |
10 | Jeff Ward | 2,533 |
11 | Justin Barcia | 2,448 |
12 | Justin Brayton | 2,423 |
13 | Ricky Carmichael | 2,358 |
14 | Cooper Webb | 2,354 |
15 | James Stewart | 2,236 |
16 | Davi Millsaps | 2,102 |
17 | Nick Wey | 2,022 |
18 | David Vuillemin | 1,980 |
19 | Jeff Stanton | 1,971 |
20 | Andrew Short | 1,905 |
21 | Ryan Villopoto | 1,899 |
22 | Ezra Lusk | 1,881 |
23 | Johnny O’Mara | 1,831 |
24 | Marvin Musquin | 1,810 |
25 | Mike Kiedrowski | 1,757 |
- Chad Reed would be over 4,500 career points if not for his 25 point penalty for “fuelgate” in Dallas 2004
- This list somewhat shadows the career starts record list as those with the most career starts rank very high here
- You might then be wondering is Cooper Webb up there on the all-time starts list? Yes, Cooper Webb is already tied for 24th all-time in SX starts with James Stewart and Jason Thomas at 123 starts
- Only 5 riders in this top 25 list made their Premier Class debut before 1990: Mike LaRocco, Larry Ward, Jeff Ward, Jeff Stanton and Johnny O’Mara
- And both Mike LaRocco and Larry Ward’s debuts were in 1989
Here is a video of the history of the riders who at one point have been in the top 10 in all-time Supercross points from 1974 updated through 2024:
Inside the video it says 2023, but it is updated through 2024
Given that it is hard to do a direct comparison of riders over time, what if we equally weighted the points from each Supercross season?
We can do this with a simple formula scaled to 100 points maximum per season:
Rider Points in Season / Total Available Points in Season = Points per Year x 100 (Rounded to two Decimal Points)
Here is an example: Jett Lawrence scored 351 points out of a potential 425 in 2024:
351 / 425 = .8259
Multiplied by 100 = 82.59
If we do this for every rider for each season and add them together, we can get an equally weighted ranking:
Rider | Equal Points | Equal Points Rank | Normal Rank | Change |
Chad Reed | 1075.91 | 1 | 1 | – |
Mike LaRocco | 935.98 | 2 | 2 | – |
Jeremy McGrath | 894.24 | 3 | 3 | – |
Kevin Windham | 825.24 | 4 | 5 | +1 |
Eli Tomac | 801.59 | 5 | 4 | -1 |
Jeff Ward | 708.22 | 6 | 10 | +4 |
Ryan Dungey | 654.58 | 7 | 6 | -1 |
Larry Ward | 640.31 | 8 | 9 | +1 |
Ken Roczen | 615.24 | 9 | 7 | -2 |
Jason Anderson | 595.21 | 10 | 8 | -2 |
Ricky Carmichael | 589.50 | 11 | 13 | +2 |
Justin Barcia | 565.05 | 12 | 11 | -1 |
Justin Brayton | 561.65 | 13 | 12 | -1 |
James Stewart | 538.61 | 14 | 15 | +1 |
Cooper Webb | 536.79 | 15 | 14 | -1 |
Johnny O’Mara | 532.53 | 16 | 23 | +7 |
Rick Johnson | 531.62 | 17 | 26 | +9 |
Bob Hannah | 520.51 | 18 | 30 | +12 |
Jeff Stanton | 500.00 | 19 | 19 | – |
Davi Millsaps | 495.75 | 20 | 16 | -4 |
David Vuillemin | 492.51 | 21 | 18 | -3 |
Nick Wey | 491.51 | 22 | 17 | -5 |
Kent Howerton | 489.91 | 23 | 40 | +17 |
Broc Glover | 483.60 | 24 | 29 | +5 |
Ezra Lusk | 479.74 | 25 | 22 | -3 |
- Welp, not much changes at the top
- The Supercross riders from the early days definitely see a boost here.
- Johnny O’Mara, Rick Johnson, Bob Hannah and Kent Howerton see some positive changes from the equal weighting but not as significant as I thought it would be.
- This isn’t on the list, however, Jimmy Ellis goes from 93rd all-time with normal points. He jumps all the way up to 48th with the equal weighting method.
- 18 of the 25 riders in the table above are in the top 25 when it comes to career starts
- Total starts is still the name of the game when it comes to career points
Thanks for reading! Any questions or data requests, hit me up on Twitter or Instagram: @MXReference